Bitcointalk

Proof-of-work difficulty increasing

中本聪 · 2010 年 7 月 27 日

SN-0246 已核对来源,附原文与上下文。

阅读语言

新难度系数 244.213223092

New difficulty factor 244.213223092

+35%

+35%

我已经更新了首帖。

I updated the first post.

日期,难度系数,变化百分比

date, difficulty factor, % change

2009 1.00

2009 1.00

30/12/2009 1.18 +18%

30/12/2009 1.18 +18%

11/01/2010 1.31 +11%

11/01/2010 1.31 +11%

25/01/2010 1.34 +2%

25/01/2010 1.34 +2%

04/02/2010 1.82 +36%

04/02/2010 1.82 +36%

14/02/2010 2.53 +39%

14/02/2010 2.53 +39%

24/02/2010 3.78 +49%

24/02/2010 3.78 +49%

08/03/2010 4.53 +20%

08/03/2010 4.53 +20%

21/03/2010 4.57 +9%

21/03/2010 4.57 +9%

01/04/2010 6.09 +33%

01/04/2010 6.09 +33%

12/04/2010 7.82 +28%

12/04/2010 7.82 +28%

21/04/2010 11.46 +47%

21/04/2010 11.46 +47%

04/05/2010 12.85 +12%

04/05/2010 12.85 +12%

19/05/2010 11.85 -8%

19/05/2010 11.85 -8%

29/05/2010 16.62 +40%

29/05/2010 16.62 +40%

11/06/2010 17.38 +5%

11/06/2010 17.38 +5%

24/06/2010 19.41 +12%

24/06/2010 19.41 +12%

06/07/2010 23.50 +21%

06/07/2010 23.50 +21%

13/07/2010 45.38 +93%

13/07/2010 45.38 +93%

16/07/2010 181.54 +300%

16/07/2010 181.54 +300%

27/07/2010 244.21 +35%

27/07/2010 244.21 +35%

上下文
来源
Bitcointalk 原始链接 ↗ 记录编号 SN-0246

阅读字号

选择适合你的字号,之后阅读会继续使用。